USA Ultra Running > American Records for Ultra Distances
American Records for Ultra Distances
USA Women's Track Ultra Records
Event | Age Group | Performance | Units | Name | Location | Date |
| | | | | | |
50K | Open | 3:20:23 | HH:MM:SS | Ann Trason (34) | Santa Rosa, CA | March 18, 1995 |
50K | 40-44 | 3:47:13 | HH:MM:SS | Ann Trason (40) | Queen Creek, AZ | December 31, 2000 |
50K | 45-49 | 3:57:18 | HH:MM:SS | Kristina Pham (45) | Phoenix, AZ | December 9, 2017 |
50K | 50-54 | 4:30:56 | HH:MM:SS | Laurie Dymond (54) | Phoenix, AZ | December 14, 2019 |
50K | 55-59 | 3:56:52 | HH:MM:SS | Meghan Laws (58) | Phoenix, AZ | December 14, 2019 |
50K | 60-64 | 5:07:06 | HH:MM:SS | Debra Horn (60) | Sharon Hill, PA | May 10, 2019 |
50K | 65-69 | 5:24:08 | HH:MM:SS | Maria Shields (65) | Sharon Hill, PA | May 15, 2016 |
50K | 70-74 | 7:26:50 | HH:MM:SS | Janice O'Grady (70) | Auburn, CA | January 12, 2019 |
| | | | | | |
100K | Open | 7:36:39 | HH:MM:SS | Camille Herron (35) | Phoenix, AZ | December 9, 2017 |
100K | 40-44 | 8:22:27 | HH:MM:SS | Ann Trason (40) | Queen Creek, AZ | December 31, 2000 |
100K | 45-49 | 9:22:33 | HH:MM:SS | Suzi Swinehart (46) | Phoenix, AZ | December 9, 2018 |
100K | 50-54 | 9:16:28 | HH:MM:SS | Sandra Kiddy (54) | Hayward, CA | August 3, 1991 |
100K | 55-59 | 8:41:21 | HH:MM:SS | Meghan Laws (58) | Phoenix, AZ | December 14, 2019 |
100K | 60-64 | 10:36:34 | HH:MM:SS | Debra Horn (60) | Sharon Hill, PA | May 10, 2019 |
100K | 65-69 | 11:58:04 | HH:MM:SS | Maria Shields (68) | Sharon Hill, PA | May 10, 2019 |
| | | | | | |
200K | Open | 17:07:27 | HH:MM:SS | Camille Herron (36) | Phoenix, AZ | December 9, 2018 |
200K | 40-44 | 18:47:28 | HH:MM:SS | Pam Smith (41) | Sharon Hill, PA | May 14, 2016 |
200K | 45-49 | 21:08:47 | HH:MM:SS | Sue Ellen Trapp (45) | Portland, OR | September 28, 1991 |
200K | 50-54 | 22:04:35 | HH:MM:SS | Laurie Dymond (50) | Sharon Hill, PA | May 14, 2016 |
200K | 55-59 | 22:26:19 | HH:MM:SS | Sue Ellen Trapp (56) | Dallas, TX | November 29, 2002 |
| | | | | | |
50 Mile | Open | 5:59:10 | HH:MM:SS | Camille Herron (35) | Phoenix, AZ | December 9, 2017 |
50 Mile | 40-44 | 6:25:16 | HH:MM:SS | Ann Trason (40) | Hayward, CA | December 31, 2000 |
50 Mile | 45-49 | 7:21:28 | HH:MM:SS | Suzi Swinehart (46) | Phoenix, AZ | December 9, 2018 |
50 Mile | 50-54 | 7:08:28 | HH:MM:SS | Sandra Kiddy (54) | San Francisco, CA | August 3, 1991 |
50 Mile | 55-59 | 6:44:50 | HH:MM:SS | Meghan Laws (58) | Phoenix, AZ | December 14, 2019 |
50 Mile | 60-64 | 8:26:44 | HH:MM:SS | Debra Horn (60) | Sharon Hill, PA | May 10, 2019 |
50 Mile | 65-69 | 9:31:36 | HH:MM:SS | Maria Shields (68) | Sharon Hill, PA | May 12, 2019 |
| | | | | | |
100 Mile | Open | 13:25:00 | HH:MM:SS | Camille Herron (38) | Phoenix, AZ | December 9, 2018 |
100 Mile | 40-44 | 14:09:43 | HH:MM:SS | Pam Smith (41) | Sharon Hill, PA | May 14, 2016 |
100 Mile | 45-49 | 16:08:55 | HH:MM:SS | Sue Ellen Trapp (45) | Portland, OR | September 28, 1991 |
100 Mile | 50-54 | 16:52:28 | HH:MM:SS | Debra Horn (53) | Phoenix, AZ | December 15, 2012 |
100 Mile | 55-59 | 17:31:42 | HH:MM:SS | Sue Ellen Trapp (56) | Dallas, TX | November 29, 2002 |
100 Mile | 60-64 | 22:15:26 | HH:MM:SS | Helen Klein (62) | Santa Rosa, CA | March 16, 1985 |
100 Mile | 65-69 | 21:03:07 | HH:MM:SS | Helen Klein (68) | Santa Rosa, CA | March 24, 1991 |
| | | | | | |
12 Hour | Open | 149130 | Meters | Camille Herron (35) | Phoenix, AZ | December 9, 2017 |
12 Hour | 40-44 | 142000 | Meters | Pam Smith (41) | Sharon Hill, PA | May 14, 2016 |
12 Hour | 45-49 | 125391 | Meters | Suzi Swinehart (46) | Phoenix, AZ | December 9, 2018 |
12 Hour | 50-54 | 123308 | Meters | Connie Gardner (50) | Phoenix, AZ | December 14, 2013 |
12 Hour | 55-59 | 118294 | Meters | Connie Gardner (55) | Phoenix, AZ | December 9, 2018 |
12 Hour | 60-64 | 112522 | Meters | Debra Horn (60) | Sharon Hill, PA | May 10, 2019 |
12 Hour | 65-69 | 100175 | Meters | Maria Shields (68) | Sharon Hill, PA | May 12, 2019 |
12 Hour | 70-74 | 64416 | Meters | Judy Richwine (74) | Bennington, VT | July 14, 2018 |
| | | | | | |
24 Hour | Open | 262193 | Meters | Camille Herron (36) | Phoenix, AZ | December 9, 2018 |
24 Hour | 40-44 | 238320 | Meters | Marisa Lizak (40) | Phoenix, AZ | December 15, 2019 |
24 Hour | 45-49 | 219340 | Meters | Sue Ellen Trapp (45) | Portland, OR | September 28, 1991 |
24 Hour | 50-54 | 214399 | Meters | Laurie Dymond (50) | Sharon Hill, PA | May 14, 2016 |
24 Hour | 55-59 | 213930 | Meters | Sue Ellen Trapp (56) | Dallas, TX | November 29, 2002 |
24 Hour | 60-64 | 172103 | Meters | Bonnie Busch (61) | Eldridge, IA | May 4, 2019 |
24 Hour | 65-69 | 176223 | Meters | Helen Klein (68) | Santa Rosa, CA | March 24, 1991 |
| | | | | | |
48 Hour | Open | 377892 | Meters | Sue Ellen Trapp (51) | Surgeres, FRA | May 4, 1997 |
48 Hour | 40-44 | 354669 | Meters | Pam Reed (43) | Surgeres, FRA | May 28, 2004 |
48 Hour | 45-49 | 291130 | Meters | Eileen Eliot (45) | Pensacola, FL | January 22, 1989 |
48 Hour | 50-54 | 377892 | Meters | Sue Ellen Trapp (51) | Surgeres, FRA | May 4, 1997 |
48 Hour | 55-59 | 332653 | Meters | Sue Ellen Trapp (55) | Surgeres, FRA | May 4, 2001 |
48 Hour | 60-64 | 224616 | Meters | Mary Ann Miller (62) | Dallas, TX | November 28, 1998 |
48 Hour | 65-69 | 210000 | Meters | Mary Ann Miller (65) | Dallas, TX | November 23, 2001 |
| | | | | | |
144 Hour | Open | 735470 | Meters | Lorna Richey (25) | New York, NY | July 2, 1984 |
144 Hour | 40-44 | 428487 | Meters | Vivian Corres (44) | Pennsauken, NJ | June 21, 1987 |
144 Hour | 45-49 | 458663 | Meters | Vivian Corres (46) | Pennsauken, NJ | June 24, 1989 |
144 Hour | 50-54 | 705784 | Meters | Liz Bauer (54) | Abingdon, GBR | August 11, 2013 |
144 Hour | 55-59 | 502920 | Meters | Myra Linden (58) | Pennsauken, NJ | June 22, 1986 |
144 Hour | All Comers (AC) | 743516 | Meters | Eleanor Adams (AC) | New York, NY | July 2, 1984 |
USA Women's Road Ultra Records
Event | Age Group | Performance | Units | Name | Location | Date |
| | | | | | |
50K | Open | 3:13:51 | HH:MM:SS | Janis Klecker (23) | Tallahassee, FL | December 17, 1983 |
50K | 40-44 | 3:22:51 | HH:MM:SS | Caroline Boller (41) | Lloyd Harbor, NY | March 5, 2016 |
50K | 45-49 | 3:32:34 | HH:MM:SS | Sandra Kiddy (47) | Tallahassee, FL | December 17, 1983 |
50K | 50-54 | 3:48:07 | HH:MM:SS | Beverley Anderson-Abbs (51) | Sacramento, CA | February 6, 2016 |
50K | 55-59 | 3:56:55 | HH:MM:SS | Sandra Kiddy (55) | Washington, DC | October 17, 1992 |
50K | 60-64 | 3:58:30 | HH:MM:SS | Kathryn Martin (60) | Lloyd Harbor, NY | March 4, 2012 |
50K | 65-69 | 4:50:50 | HH:MM:SS | Myra Rhodes (67) | Sacramento, CA | November 13, 1999 |
50K | 70-74 | 5:44:04 | HH:MM:SS | Helen Klein (70) | Sylvania, OH | September 19, 1993 |
50K | 75-79 | 6:05:16 | HH:MM:SS | Helen Klein (79) | Sacramento, CA | November 14, 1998 |
50K | 80-84 | 10:35:12 | HH:MM:SS | Barbara Macklow (81) | Phoenix, AZ | December 28, 2015 |
| | | | | | |
100K | Open | 7:00:48 | HH:MM:SS | Ann Trason (35) | Winschoten, NED | September 16, 1995 |
100K | 40-44 | 7:33:58 | HH:MM:SS | Kami Semick (42) | Tarquinia, ITA | November 8, 2008 |
100K | 45-49 | 7:52:21 | HH:MM:SS | Meghan Laws (47) | Tarquinia, ITA | November 8, 2008 |
100K | 50-54 | 7:41:52 | HH:MM:SS | Meghan Laws (50) | Seregno, ITA | April 22, 2012 |
100K | 55-59 | 7:58:22 | HH:MM:SS | Meghan Laws (55) | Los Alcazarez, ESP | November 27, 2016 |
100K | 60-64 | 10:47:57 | HH:MM:SS | Pamela Chapman-Markle (63) | Milwaukee, WI | August 23, 2019 |
100K | 65-69 | 12:09:17 | HH:MM:SS | Helen Klein (67) | San Francisco, CA | April 21, 1990 |
100K | 70-74 | 12:50:49 | HH:MM:SS | Helen Klein (70) | Sylvania, OH | September 19, 1993 |
100K | 75-79 | 23:04:52 | HH:MM:SS | Judy Richwine (75) | Phoenix, AZ | December 28, 2018 |
100K | 80-84 | 26:00:28 | HH:MM:SS | Barbara Macklow (82) | Phoenix, AZ | December 28, 2016 |
| | | | | | |
200K | Open | 17:13:31 | HH:MM:SS | Camille Herron (37) | Albi, FRA | October 24, 2019 |
| | | | | | |
50 Mile | Open | 5:40:18 | HH:MM:SS | Ann Trason (30) | Houston, TX | February 23, 1991 |
50 Mile | 40-44 | 6:09:04 | HH:MM:SS | Caroline Boller (42) | Madison, WI | April 7, 2017 |
50 Mile | 45-49 | 6:09:09 | HH:MM:SS | Sandra Kiddy (47) | Columbus, OH | April 1, 1984 |
50 Mile | 50-54 | 6:19:06 | HH:MM:SS | Meghan Laws (50) | Sacramento, CA | February 4, 2012 |
50 Mile | 55-59 | 6:31:34 | HH:MM:SS | Beverly Anderson-Abbs (55) | Sacramento, CA | February 1, 2020 |
50 Mile | 60-64 | 8:35:19 | HH:MM:SS | Dixie Madsen (61) | San Francisco, CA | April 18, 1998 |
50 Mile | 65-69 | 9:04:31 | HH:MM:SS | Helen Klein (67) | San Francisco, CA | April 21, 1990 |
50 Mile | 70-74 | 9:55:09 | HH:MM:SS | Helen Klein (70) | Sylvania, OH | September 19, 1993 |
50 Mile | 75-79 | 18:31:59 | HH:MM:SS | Mary Ann Miller (76) | Oklahoma City. OK | October 27, 2012 |
50 Mile | 80-84 | 19:35:34 | HH:MM:SS | Barbara Macklow (81) | Phoenix, AZ | December 28, 2015 |
| | | | | | |
100 Mile | Open | 12:42:40 | HH:MM:SS | Camille Herron (35) | Vienna, IL | November 11, 2017 |
100 Mile | 40-44 | 15:02:36 | HH:MM:SS | Pam Smith (42) | Belfast, IRL | July 2, 2017 |
100 Mile | 45-49 | 15:12:54 | HH:MM:SS | Sandra Kiddy (49) | Tallahassee, FL | December 14, 1985 |
100 Mile | 50-54 | 16:04:00 | HH:MM:SS | Connie Gardner (50) | Anchorage, AK | August 4, 2014 |
100 Mile | 55-59 | 18:15:45 | HH:MM:SS | Connie Gardner (55) | Henderson, NV | February 17, 2019 |
100 Mile | 60-64 | 18:31:52 | HH:MM:SS | Debra Horn (60) | Milwaukee, WI | August 23, 2019 |
100 Mile | 65-69 | 30:41:24 | HH:MM:SS | Lynna Gilstrap (68) | Alcoa, TN | March 16, 2019 |
100 Mile | 70-74 | 23:29:34 | HH:MM:SS | Helen Klein (70) | Sylvania, OH | September 19, 1993 |
100 Mile | 75-79 | 46:59:42 | HH:MM:SS | Mary Ann Miller (78) | Anchorage, AK | August 4, 2014 |
100 Mile | 80-84 | 47:21:12 | HH:MM:SS | Barbara Macklow (82) | Phoenix, AZ | December 28, 2016 |
| | | | | | |
1000 Mile | Open | 344:56:57 | HH:MM:SS | Suprabha Beckjord (38) | New York, NY | September 26, 1994 |
| | | | | | |
12 Hour | Open | 146221 | Meters | Camille Herron (37) | Albi, FRA | October 27, 2019 |
12 Hour | 40-44 | 128747 | Meters | Randi Bromka (40) | Sacramento, CA | December 30, 1992 |
12 Hour | 45-49 | 133881 | Meters | Carolyn Smith (46) | Minneapolis, MN | June 4, 2011 |
12 Hour | 50-54 | 127138 | Meters | Carolyn Smith (50) | Minneapolis, MN | June 7, 2015 |
12 Hour | 55-59 | 112364 | Meters | Sue Ellen Trapp (55) | Sylvania, OH | September 15, 2001 |
12 Hour | 60-64 | 104929 | Meters | Pamela Chapman-Markle (62) | Minneapolis, MN | June 2, 2018 |
12 Hour | 65-69 | 89455 | Meters | Maria Shields (67) | Phoenix, AZ | September 22, 2018 |
12 Hour | 70-74 | 86823 | Meters | Jeannie McDaniel (70) | Phoenix, AZ | December 28, 2018 |
12 Hour | 75-79 | 67854 | Meters | Judy Richwine (75) | Phoenix, AZ | December 28, 2018 |
| | | | | | |
24 Hour | Open | 270116 | Meters | Camille Heron (37) | Albi, FRA | October 27, 2019 |
24 Hour | 40-44 | 243611 | Meters | Pamela Smith (42) | Belfast, IRL | July 2, 2017 |
24 Hour | 45-49 | 246289 | Meters | Pamela Smith (45) | Albi, FRA | October 27, 2019 |
24 Hour | 50-54 | 221043 | Meters | Sue Ellen Trapp (50) | Sylvania, OH | September 15, 1996 |
24 Hour | 55-59 | 203050 | Meters | Sue Ellen Trapp (55) | Sylvania, OH | September 15, 2001 |
24 Hour | 60-64 | 190683 | Meters | Pamela Chapman-Markle (63) | Milwaukee, WI | August 23, 2019 |
24 Hour | 65-69 | 151922 | Meters | Eldrith Gosney (68) | San Francisco, CA | October 24, 2009 |
24 Hour | 70-74 | 165343 | Meters | Helen Klein (70) | Sylvania, OH | September 19, 1993 |
24 Hour | 75-79 | 104605 | Meters | Judy Richwine (75) | Phoenix, AZ | December 28, 2018 |
24 Hour | 80-84 | 92920 | Meters | Barbara Macklow (81) | Phoenix, AZ | December 28, 2015 |
| | | | | | |
48 Hour | Open | 390024 | Meters | Traci Falbo (42) | Anchorage, AK | August 4, 2014 |
48 Hour | 40-44 | 390024 | Meters | Traci Falbo (42) | Anchorage, AK | August 4, 2014 |
48 Hour | 45-49 | 360090 | Meters | Sue Ellen Trapp (47) | Sacramento, CA | November 15, 1993 |
48 Hour | 50-54 | 329915 | Meters | Liz Bauer (51) | Augusta, NJ | May 14, 2010 |
48 Hour | 55-59 | 291793 | Meters | Connie Gardner (55) | Milwaukee, WI | August 30, 2019 |
48 Hour | 60-64 | 299289 | Meters | Pamela Chapman-Markle (64) | Ft Lauderdale, FL | November 22, 2019 |
48 Hour | 65-69 | 212871 | Meters | Jeannie McDaniel (67) | Phoenix, AZ | January 3, 2016 |
48 Hour | 70-74 | 202346 | Meters | Jeannie McDaniel (71) | Phoenix, AZ | December 28, 2019 |
48 Hour | 75-79 | 161304 | Meters | Mary Ann Miller (78) | Anchorage, AK | August 4, 2014 |
48 Hour | 80-84 | 162178 | Meters | Barbara Macklow (82) | Phoenix, AZ | December 28, 2016 |
| | | | | | |
144 Hour | 40-44 | 704521 | Meters | Sue Scholl (42) | Phoenix, AZ | December 28, 2014 |
144 Hour | 45-49 | 645821 | Meters | Van Phan (48) | Phoenix, AZ | December 28, 2019 |
144 Hour | 50-54 | 728446 | Meters | Amy Mower (50) | Phoenix, AZ | December 28, 2018 |
144 Hour | 55-59 | 764438 | Meters | C.Dipali Cunningham (55) | New York, NY | April 29, 2014 |
144 Hour | 60-64 | 665175 | Meters | Yolanda Holder (61) | Milwaukee, WI | August 23, 2019 |
144 Hour | 65-69 | 501767 | Meters | Marie Boyd (67) | Phoenix, AZ | January 3, 2016 |
144 Hour | 70-74 | 490689 | Meters | Ila Brandli (73) | Phoenix, AZ | December 28, 2018 |
144 Hour | 75-79 | 301443 | Meters | Betty Smith (76) | Ft Lauderdale, FL | November 17, 2017 |
144 Hour | All Comers (AC) | 820765 | Meters | C.Dipali Cunningham (AC) | New York, NY | April 29, 2001 |
144 Hour | Masters All Comers (MAC) | 820765 | Meters | C.Dipali Cunningham (MAC) | New York, NY | April 29, 2001 |
USA Men's Track Ultra Records
Event | Age Group | Performance | Units | Name | Location | Date |
| | | | | | |
50K | Open | 2:46:06 | HH:MM:SS | Tyler Andrews (27) | Santa Barbara, CA | April 13, 2018 |
50K | 40-44 | 3:11:34.4 | HH:MM:SS | John Loeschhorn (41) | Norwalk, CA | December 26, 1985 |
50K | 45-49 | 3:24:08 | HH:MM:SS | Rae Clark (45) | Sacramento, CA | January 18, 1998 |
50K | 50-54 | 3:39:26 | HH:MM:SS | Thomas Reiss (50) | Phoenix, AZ | December 9, 2018 |
50K | 55-59 | 3:17:26 | HH:MM:SS | Otho Perkins (56) | Worthington, OH | March 23, 1986 |
50K | 60-64 | 3:34:45 | HH:MM:SS | Mark Richtman (60) | Phoenix, AZ | December 19, 2015 |
50K | 65-69 | 4:09:07 | HH:MM:SS | George Billingsley (67) | Sacramento, CA | January 1, 1990 |
50K | 70-74 | 4:38:03 | HH:MM:SS | Gene Dykes (70) | Sharon Hill, PA | May 12, 2018 |
50K | 75-79 | 5:43:39 | HH:MM:SS | George Billingsley (75) | Sacramento, CA | January 19, 1997 |
50K | 80-84 | 7:36:13 | HH:MM:SS | Bill Dodson (81) | Riverbank, CA | March 16, 2016 |
| | | | | | |
100K | Open | 6:58:12 | HH:MM:SS | Zach Bitter (29) | Phoenix, AZ | December 19, 2015 |
100K | 40-44 | 7:14:17 | HH:MM:SS | Warren Finke (41) | Gladstone, OR | September 10, 1983 |
100K | 45-49 | 7:00:12 | HH:MM:SS | Bernd Heinrich (45) | Brunswick, ME | August 24, 1985 |
100K | 50-54 | 7:43:14 | HH:MM:SS | Steve Stowers (50) | Sydney, AUS | December 18, 2011 |
100K | 55-59 | 9:01:41 | HH:MM:SS | Jay Aldous (56) | Phoenix, AZ | December 9, 2017 |
100K | 60-64 | 8:54:40 | HH:MM:SS | Mark Richtman (61) | Riverbank, CA | February 25, 2017 |
100K | 65-69 | 9:30:31 | HH:MM:SS | Ray Piva (65) | Hayward, CA | August 3, 1991 |
100K | 70-74 | 11:20:41 | HH:MM:SS | Gene Dykes (70) | Sharon Hill, PA | May 12, 2018 |
100K | 80-84 | 17:27:54 | HH:MM:SS | Jimmy Barnes (80) | Canberra, AUS | March 15, 2019 |
| | | | | | |
200K | Open | 16:55:12 | HH:MM:SS | Rae Clark (38) | Portland, OR | September 29, 1990 |
200K | 40-44 | 18:05:35 | HH:MM:SS | Roy Pirrung (43) | Portland, OR | September 28, 1991 |
200K | 45-49 | 17:43:41 | HH:MM:SS | Rich Riopel (45) | Sharon Hill, PA | May 10, 2019 |
200K | 50-54 | 19:12:17 | HH:MM:SS | Bob Hearn (53) | Sharon Hill, PA | May 10, 2019 |
200K | 55-59 | 21:30:55 | HH:MM:SS | Roy Pirrung (55) | San Diego, CA | November 8, 2003 |
200K | 60-64 | 23:39:47 | HH:MM:SS | Carlton Mendell (62) | Brunswick, ME | September 1, 1984 |
| | | | | | |
50 Mile | Open | 5:21:21 | HH:MM:SS | Ken Moffitt (26) | Santa Monica, CA | September 9, 1978 |
50 Mile | 40-44 | 5:42:03 | HH:MM:SS | Peter Jeffers (42) | Hannibal, NY | July 7, 1979 |
50 Mile | 45-49 | 5:34:24 | HH:MM:SS | Bernd Heinrich (45) | Brunswick, ME | August 24, 1985 |
50 Mile | 50-54 | 6:09:43 | HH:MM:SS | Steve Stowers (50) | Sydney, AUS | June 18, 2016 |
50 Mile | 55-59 | 6:55:02 | HH:MM:SS | Fred Nagelschmidt (55) | Santa Monica, CA | October 28, 1979 |
50 Mile | 60-64 | 6:17:24 | HH:MM:SS | Mark Richtman (61) | Riverbank, CA | February 25, 2017 |
50 Mile | 65-69 | 7:20:01 | HH:MM:SS | Ray Piva (65) | San Mateo, CA | August 3, 1991 |
50 Mile | 70-74 | 8:23:24 | HH:MM:SS | Gene Dykes (70) | Sharon Hill, PA | May 12, 2018 |
50 Mile | 75-79 | 11:55:17 | HH:MM:SS | Lynnard Phipps (75) | Auburn, CA | January 12, 2019 |
50 Mile | 80-84 | 13:28:41 | HH:MM:SS | Manuel Lovorde (84) | Auburn, CA | January 12, 2019 |
| | | | | | |
100 Mile | Open | 11:40:55 | HH:MM:SS | Zach Bitter (29) | Phoenix, AZ | December 19, 2015 |
100 Mile | 40-44 | 12:27:00 | HH:MM:SS | Bernd Heinrich (44) | Ottawa, CAN | May 19, 1984 |
100 Mile | 45-49 | 13:56:59 | HH:MM:SS | Rich Riopel (45) | Sharon Hill, PA | May 10, 2019 |
100 Mile | 50-54 | 13:52:29 | HH:MM:SS | Jay Aldous (50) | Phoenix, AZ | December 18, 2011 |
100 Mile | 55-59 | 15:37:46 | HH:MM:SS | Jay Aldous (55) | Phoenix, AZ | December 10, 2016 |
100 Mile | 60-64 | 17:35:27 | HH:MM:SS | Carlton Mendell (62) | Brunswick, ME | July 1, 1984 |
100 Mile | 65-69 | 21:10:27 | HH:MM:SS | Roy Pirrung (65) | Phoenix, AZ | December 14, 2013 |
100 Mile | 70-74 | 21:04:33 | HH:MM:SS | Gene Dykes (71) | Sharon Hill, PA | May 10, 2019 |
100 Mile | 75-79 | 21:30:25 | HH:MM:SS | Ray Piva (77) | San Diego, CA | November 8, 2003 |
100 Mile | 80-84 | 44:03:10 | HH:MM:SS | Jimmie Barnes (80) | Canberra, AUS | March 15, 2019 |
| | | | | | |
12 Hour | Open | 163785 | Meters | Zach Bitter (27) | Phoenix, AZ | December 14, 2013 |
12 Hour | 40-44 | 154000 | Meters | Bernd Heinrich(44) | Ottawa, CAN | May 19, 1984 |
12 Hour | 45-49 | 138400 | Meters | Rich Riopel (45) | Sharon Hill, PA | May 10, 2019 |
12 Hour | 50-54 | 140400 | Meters | Jay Aldous (50) | Phoenix, AZ | December 18, 2011 |
12 Hour | 55-59 | 131129 | Meters | Gard Leighton (57) | Hayward, CA | August 3, 1991 |
12 Hour | 60-64 | 111200 | Meters | David Lygre (60) | Queen Creek, AZ | December 31, 2002 |
12 Hour | 65-69 | 120400 | Meters | Ray Piva (65) | Hayward, CA | August 3, 1991 |
12 Hour | 70-74 | 104136 | Meters | Gene Dykes (70) | Sharon Hill, PA | May 12, 2018 |
12 Hour | 75-79 | 94400 | Meters | Ray Piva (77) | San Diego, CA | November 8, 2003 |
12 Hour | 80-84 | 72245 | Meters | Manuel Loverde (84) | Auburn, CA | January 12, 2019 |
12 Hour | 85-89 | 56648 | Meters | Fred McWald (86) | Riverbank, CA | March 18, 2016 |
| | | | | | |
24 Hour | Open | 265932 | Meters | Rae Clark (38) | Portland, OR | September 29, 1990 |
24 Hour | 40-44 | 253615 | Meters | Jacob Jackson (41) | Phoenix, AZ | December 9, 2018 |
24 Hour | 45-49 | 260425 | Meters | Rich Riopel (45) | Sharon Hill, PA | May 10, 2019 |
24 Hour | 50-54 | 247921 | Meters | Bob Hearn (53) | Phoenix, AZ | December 9, 2018 |
24 Hour | 55-59 | 219723 | Meters | Roy Pirrung (55) | San Diego, CA | November 8, 2003 |
24 Hour | 60-64 | 202123 | Meters | Carlton Mendell (62) | Brunswick, ME | September 1, 1984 |
24 Hour | 65-69 | 180407 | Meters | Beacham Toler (66) | Plano, TX | November 25, 1994 |
24 Hour | 70-74 | 179915 | Meters | Gene Dykes (71) | Sharon Hill, PA | May 12, 2019 |
24 Hour | 75-79 | 176033 | Meters | Ray Piva (77) | San Diego, CA | November 8, 2003 |
24 Hour | 80-84 | 126741 | Meters | Jimmie Barnes (80) | Canberra, AUS | March 15, 2019 |
| | | | | | |
48 Hour | Open | 391765 | Meters | Roy Pirrung (48) | Surgeres, FRA | May 4, 1997 |
48 Hour | 40-44 | 372140 | Meters | John Geesler (43) | Dallas, TX | November 29, 2002 |
48 Hour | 45-49 | 391765 | Meters | Roy Pirrung (48) | Surgeres, FRA | May 4, 1997 |
48 Hour | 50-54 | 372463 | Meters | Roy Pirrung (51) | Surgeres, FRA | June 3, 2000 |
48 Hour | 55-59 | 351653 | Meters | Roy Pirrung (55) | Surgeres, FRA | May 28, 2004 |
48 Hour | 60-64 | 322383 | Meters | Don Winkley (60) | Surgeres, FRA | May 10, 1998 |
48 Hour | 65-69 | 260800 | Meters | Bill Hildenbrand (65) | Abingdon, GBR | August 11, 2013 |
48 Hour | 70-74 | 243200 | Meters | Aaron Goldman (70) | Dallas, TX | November 29, 2002 |
48 Hour | 75-79 | 232003 | Meters | Matt Miller (76) | Dallas, TX | November 25, 1995 |
48 Hour | 80-84 | 175084 | Meters | Jimmie Barnes (80) | Canberra, AUS | March 15, 2019 |
48 Hour | All Comers (AC) | 428890 | Meters | Yiannis Kouros (AC) | New York, NY | July 2, 1984 |
| | | | | | |
144 Hour | Open | 891576 | Meters | George Gardiner (42) | New York, NY | July 2, 1984 |
144 Hour | 40-44 | 891576 | Meters | George Gardiner (42) | New York, NY | July 2, 1984 |
144 Hour | 45-49 | 600687 | Meters | Gutdayzke (48) | Pennsauken, NJ | June 24, 1989 |
144 Hour | 50-54 | 761622 | Meters | Michael Allen (51) | Pennsauken, NJ | June 22, 1986 |
144 Hour | 55-59 | 705697 | Meters | Clarence Richey (56) | Pennsauken, NJ | June 19, 1988 |
144 Hour | 60-64 | 545579 | Meters | Clarence Richey (60) | Pennsauken, NJ | June 27, 1992 |
144 Hour | 65-69 | 587812 | Meters | Method Istvanik (65) | Pennsauken, NJ | June 27, 1992 |
144 Hour | All Comers (AC) | 1003425 | Meters | Yiannis Kouros (AC) | New York, NY | July 2, 1984 |
USA Men's Road Ultra Records
Event | Age Group | Performance | Units | Name | Location | Date |
| | | | | | |
50K | Open | 2:43:45 | HH:MM:SS | Josh Cox (35) | Tempe, AZ | January 16, 2011 |
50K | 40-44 | 3:00:00 | HH:MM:SS | Jeff Wall (40) | San Francisco, CA | November 6, 1982 |
50K | 45-49 | 2:59:35 | HH:MM:SS | Michael Wardian (45) | Lloyd Neck, NY | March 1, 2020 |
50K | 50-54 | 3:13:07 | HH:MM:SS | Rich Hanna (49) | Sacramento, CA | February 1, 2014 |
50K | 55-59 | 3:26:18 | HH:MM:SS | Rich Hanna (55) | Sacramento, CA | February 1, 2020 |
50K | 60-64 | 3:35:51 | HH:MM:SS | Malcolm Gillis (61) | Dallas, TX | January 21, 1995 |
50K | 65-69 | 3:41:41 | HH:MM:SS | Malcolm Gillis (65) | Saddle Brook, NJ | June 13, 1998 |
50K | 70-74 | 4:16:03 | HH:MM:SS | Joe Burgasser (73) | Tallahassee, FL | December 10, 2011 |
50K | 75-79 | 4:50:35 | HH:MM:SS | Ray Piva (75) | San Francisco, CA | April 20, 2002 |
50K | 80-84 | 5:48:06 | HH:MM:SS | Bill Dodson (80) | Sacramento, CA | February 6, 2016 |
50K | 85-89 | 9:05:51 | HH:MM:SS | Jerry Johncock (85) | Morganton, NC | December 31, 2013 |
| | | | | | |
100K | Open | 6:27:44 | HH:MM:SS | Max King (34) | Doha, QAT | November 22, 2014 |
